The VERSITRON VersiVision Series video transmitters and receivers support 1-channel of 8-bit digitally encoded broadcast quality video + 1-channel of bi-directional data + 4-channels of bi-directional audio + 4-channels of bi-directional contact-closure over one multi-mode or single-mode optical fiber. The devices are directly compatible with NTSC, PAL, and SECAM camera systems. Plug and Play design ensures adjustment-free installation and operation, and optical adjustments are never required. LED indicators are provided to instantly monitor the system operating status. A typical installation utilizes a transmitter unit at the camera end of the link, connected via a single fiber optic cable, to a receiver unit at the monitoring end of the link. Devices are available for either standalone or rack-mount installation with the FVC14 14-Slot Chassis.
(Click on description for pdf data sheet)
Part/No | Description | Brochure |
6920-0.5 | Resistive Network, 0.5 ohm | Download |
7144-1.0 | Precision Resistor, 1.0 ohm, 50 watts | Download |
7144-5.0 | Precision Resistor, 5.0 ohms, 50 watts | |
7144-10.0 | Precision Resistor, 10.0 ohms, 50 watts | Download |
8415-1 | Precision Shunt Resistor, .001 ohm +/- 0.25%, 100 amperes | Download |
8525-1 | Non-Inductive Load Resistor, 5.0 ohms, +/- 5%, 2 watts | Download |
8814-1.5 | Resistive Load, 300 watt 1.5 ohm load for normalizing impedance of | Download |
6220-1A | Transformer | Download |
8814-2.4 | Resistive Load, 200 watt 2.4 ohm load for normalizing impedance of | Download |
6220-1A | Transformer | Download |
9224-1.0 | Precision Resistor, 1.0 ohm, 1%, for use in CE101 tests | |
9225-0.5 | Precision Resistor, 0.5 ohms, 1% for use in CS101 tests | |
9226-0.5 | Precision Resistor, 0.5 ohms, 1% for use in CS109 tests | |
For more information and for projects specifications, manuals and much more please visit:
www.versitron.com