If you need a fiber optic 8 channel video converter that delivers a sharper image with better color quantification and faster, more efficient codecs, the new VersiVision 10-bit digital 800xT units may be just what you are looking for. This broadcast quality, enhanced resolution video travels over onemultimode or singlemode optical fiber, and the units are also directlycompatible with NTSC, PAL, and SECAM camera systems.
Plug and Play design ensures adjustment free installation and operation, while LED indicators allow you to instantly monitor operating status. Typically used in applications with fixed cameras, a transmitter unit is placed at the camera end of the link and connected via a single fiber optic cable to a receiver unit at the monitoring end of the link. Standalone or rackmount versions are available.
P/No | Freq (Min) MHz | Freq (Max) MHz | Gain dBi | Power (W) | Size |
DF-A0050 | 1 | 3600 | - | - | 0.26m |
DF-A0052 | 1 | 3600 | - | - | 0.26m |
DF-A0054 | 1 | 6000 | - | - | 0.26m |
DF-A0056 | 1 | 3600 | - | - | 0.26m |
DF-A0057 | 1 | 6000 | - | - | 0.46m |
DF-A0058 | 1 | 3600 | - | - | 0.26m |
DF-A0063 | 1 | 6000 | - | - | 0.35m |
DF-A0064 | 1 | 6000 | - | - | 0.35m |
DIPX-A0002 | 1 | 3600 | -0.50 | 0.50 | 0.08m |
MISC-A0022 | 0.1 | 6000 | -1.00 | 1 | 0.19m |
MISC-A0045 | 20 | 3000 | 10.00 | - | 3.5m |
MISC-A0066 | 0.1 | 6000 | -1.00 | 1 | 0.25m |
For more information and for projects specifications, manuals and much more please visit:
www.versitron.com